| Пілот | Дата | |
|---|---|---|
| 1 | Vit9a (A S) | 18:50, 12.05.2025 |
| 2 | Rainger 1747 (B A) | 10:11, 13.05.2025 |
| 3 | Mcleon Ua Racing (A S) | 12:18, 13.05.2025 |
| 4 | HDLook (D S) | 21:13, 15.05.2025 |
| 5 | M. Horiachui 1️⃣3️⃣🇺🇦 (C S) | 09:04, 16.05.2025 |
| 6 | S. Leocorsa (B S) | 10:18, 16.05.2025 |
| 7 | Broker (B A) | 10:20, 16.05.2025 |
| 8 | Tired_Nick (B S) | 12:12, 16.05.2025 |
| 9 | Clamslayer (A S) | 13:01, 16.05.2025 |
| 10 | Маршрутчик (B S) | 15:03, 16.05.2025 |
| 11 | ursa1989 (D S) | 19:06, 16.05.2025 |
| 12 | Oleh B. (C S) | 19:56, 16.05.2025 |
| 13 | VITOS_GT (C A) | |
| 14 | Diguard (B A) | |
| 15 | Sharish_UA (A S) | |
| 16 | Zolty (B C) | |
| 17 | Sergey12v (B S) | |
| 18 | illya (C S) | |
| 19 | Roman Petrovich (D B) | |
| 20 | Pandemonium (A S) | |
| 21 | I.Kichuk_UARTA (B S) | |
| 22 | Rasta_Pi (B B) | |
| 23 | Chybaka (B S) | |
| 24 | UnstoppableJuice (B C) | |
| 25 | darchukmax (B S) | |
| 26 | Festahio (D S) | |
| 27 | Bohdan P. (D S) | |
| 28 | A. Robitnytskyi (B S) | |
| 29 | Shinobi_RSG (B A) | |
| 30 | M.Sushchenok (B S) |

636 PP SS