Willow Springs International Raceway Big Willow

17.04.2025 - 01.05.2025
Світовий рекорд: L. Burton - 1:16.753
Місце Глобальне
місце
Пілот Час Δ Δ від світового
1 1656 S. Leocorsa 1:17.981 +0:01.228
2 1812 V. Mosk |GTUKR 1:18.015 +0:00.034 +0:01.262
3 2090 GFRS 1:18.075 +0:00.094 +0:01.322
4 2942 Falco 1:18.225 +0:00.244 +0:01.472
5 9019 S. Shevchenko 1:18.689 +0:00.708 +0:01.936
6 11212 Pandemonium 1:18.780 +0:00.799 +0:02.027
7 12862 ViTEX_UA 1:18.838 +0:00.857 +0:02.085
8 13623 GT13SHIVA 1:18.863 +0:00.882 +0:02.110
9 17090 Razorvaki 1:18.967 +0:00.986 +0:02.214
10 24771 forsare 1:19.343 +0:01.362 +0:02.590
11 25404 Маршрутчик 1:19.374 +0:01.393 +0:02.621
12 29073 v1t0s 1:19.539 +0:01.558 +0:02.786
13 38232 M. Horiachui 1️⃣3️⃣🇺🇦 1:19.879 +0:01.898 +0:03.126
14 45789 Koss 1:20.113 +0:02.132 +0:03.360
15 47347 Vit9a 1:20.333 +0:02.352 +0:03.580
16 47332 A.Belinskyi 1:20.601 +0:02.620 +0:03.848
17 49371 evgeshserg 1:20.716 +0:02.735 +0:03.963

Lake Louise Short Track Reverse

10.04.2025 - 24.04.2025
Світовий рекорд: Camit - 1:00.264
Місце Глобальне
місце
Пілот Час Δ Δ від світового
1 3198 Razorvaki 1:02.192 +0:01.928
2 3378 Falco 1:02.238 +0:00.046 +0:01.974
3 4990 UnstoppableJuice 1:02.662 +0:00.470 +0:02.398
4 6728 V. Mosk |GTUKR 1:02.922 +0:00.730 +0:02.658
5 8711 dima_shkiper 1:03.127 +0:00.935 +0:02.863
6 10103 S. Leocorsa 1:03.245 +0:01.053 +0:02.981
7 14226 GFRS 1:03.659 +0:01.467 +0:03.395
8 16367 GT13SHIVA 1:03.899 +0:01.707 +0:03.635
9 26594 Koss 1:04.750 +0:02.558 +0:04.486
10 29603 v1t0s 1:04.938 +0:02.746 +0:04.674
11 39144 PEACEMAKER 1:05.415 +0:03.223 +0:05.151
12 46471 Vasiliy 1:05.682 +0:03.490 +0:05.418
13 49720 VITOS_GT 1:06.129 +0:03.937 +0:05.865
14 49746 Vladyslav.ArtUa 1:06.130 +0:03.938 +0:05.866
15 49014 Vit9a 1:06.222 +0:04.030 +0:05.958
16 49478 Skliar Baton 1:06.237 +0:04.045 +0:05.973
17 49929 Boiko_Maks_UA 1:06.252 +0:04.060 +0:05.988
18 48366 Voh4a 1:06.352 +0:04.160 +0:06.088
19 47362 Rowdy 1:07.157 +0:04.965 +0:06.893
20 28403 ViTEX_UA 1:07.222 +0:05.030 +0:06.958
21 32699 Rainger 1747 1:07.699 +0:05.507 +0:07.435
22 40347 A.Belinskyi 1:08.658 +0:06.466 +0:08.394
23 48701 Bohdan P. 1:10.016 +0:07.824 +0:09.752

Daytona International Speedway Tri-Oval

03.04.2025 - 17.04.2025
Світовий рекорд: BW-_ららぴぴ - 0:40.520
Місце Глобальне
місце
Пілот Час Δ Δ від світового
1 2282 V.Volynkin 0:40.584 +0:00.064
2 2787 S. Shevchenko 0:40.587 +0:00.003 +0:00.067
3 3512 A.Ostrovskiy 0:40.590 +0:00.006 +0:00.070
4 4687 V. Mosk |GTUKR 0:40.593 +0:00.009 +0:00.073
5 5030 evgeshserg 0:40.594 +0:00.010 +0:00.074
6 14335 Alex_thor 0:40.610 +0:00.026 +0:00.090
7 14510 Маршрутчик 0:40.611 +0:00.027 +0:00.091
8 15056 Oleksiy 0:40.611 +0:00.027 +0:00.091
9 17046 GFRS 0:40.614 +0:00.030 +0:00.094
10 23185 Skliar Baton 0:40.620 +0:00.036 +0:00.100
11 27080 N. Zakharov 0:40.623 +0:00.039 +0:00.103
12 31478 Wheel Prototype 0:40.627 +0:00.043 +0:00.107
13 32044 Falco 0:40.628 +0:00.044 +0:00.108
14 47180 Arsim 0:40.639 +0:00.055 +0:00.119
15 49551 Voh4a 0:40.641 +0:00.057 +0:00.121
16 47921 Vladyslav.ArtUa 0:40.646 +0:00.062 +0:00.126
17 49909 Alkey 0:40.652 +0:00.068 +0:00.132
18 46770 Aleon 0:40.655 +0:00.071 +0:00.135
19 45613 S. Leocorsa 0:40.659 +0:00.075 +0:00.139
20 49298 illya 0:40.663 +0:00.079 +0:00.143
21 42523 Boiko_Maks_UA 0:40.697 +0:00.113 +0:00.177
22 45638 dima_shkiper 0:40.704 +0:00.120 +0:00.184
23 42202 v1t0s 0:40.719 +0:00.135 +0:00.199
24 43531 EmilyRouse 0:40.724 +0:00.140 +0:00.204
25 46135 V. Bilets 0:40.734 +0:00.150 +0:00.214

Watkins Glen International Long Course

27.03.2025 - 10.04.2025
Світовий рекорд: 拙者RBで候 - 1:50.672
Місце Глобальне
місце
Пілот Час Δ Δ від світового
1 3101 Pandemonium 1:53.165 +0:02.493
2 4002 GFRS 1:53.305 +0:00.140 +0:02.633
3 6210 74101 1:53.520 +0:00.355 +0:02.848
4 7452 UnstoppableJuice 1:53.603 +0:00.438 +0:02.931
5 9893 S. Leocorsa 1:53.733 +0:00.568 +0:03.061
6 15239 Маршрутчик 1:53.952 +0:00.787 +0:03.280
7 15310 Razorvaki 1:53.954 +0:00.789 +0:03.282
8 16231 Falco 1:53.990 +0:00.825 +0:03.318
9 18436 ViTEX_UA 1:54.132 +0:00.967 +0:03.460
10 19476 v1t0s 1:54.237 +0:01.072 +0:03.565
11 21657 Vit9a 1:54.477 +0:01.312 +0:03.805
12 24221 V. Mosk |GTUKR 1:54.699 +0:01.534 +0:04.027
13 29159 Koss 1:55.022 +0:01.857 +0:04.350
14 30913 Skliar Baton 1:55.115 +0:01.950 +0:04.443
15 39922 A.Belinskyi 1:55.504 +0:02.339 +0:04.832
16 40819 Vladyslav.ArtUa 1:55.536 +0:02.371 +0:04.864
17 47417 VITOS_GT 1:55.750 +0:02.585 +0:05.078
18 49849 Arsim 1:56.086 +0:02.921 +0:05.414
19 49750 darchukmax 1:56.209 +0:03.044 +0:05.537
20 47567 Alex_thor 1:56.728 +0:03.563 +0:06.056
21 39284 Boiko_Maks_UA 1:58.509 +0:05.344 +0:07.837
22 44342 dima_shkiper 1:59.170 +0:06.005 +0:08.498

Brands Hatch Indy Circuit

20.03.2025 - 03.04.2025
Світовий рекорд: Yukkuri-__9 - 0:48.784
Місце Глобальне
місце
Пілот Час Δ Δ від світового
1 5993 Falco 0:49.943 +0:01.159
2 8383 I.Kichuk_UARTA 0:50.014 +0:00.071 +0:01.230
3 12205 UnstoppableJuice 0:50.102 +0:00.159 +0:01.318
4 17800 S. Leocorsa 0:50.191 +0:00.248 +0:01.407
5 19490 Arsim 0:50.214 +0:00.271 +0:01.430
6 22083 ViTEX_UA 0:50.259 +0:00.316 +0:01.475
7 23222 GFRS 0:50.292 +0:00.349 +0:01.508
8 28351 illya 0:50.451 +0:00.508 +0:01.667
9 30023 dima_shkiper 0:50.510 +0:00.567 +0:01.726
10 39615 Koss 0:50.758 +0:00.815 +0:01.974
11 39982 M. Horiachui 1️⃣3️⃣🇺🇦 0:50.766 +0:00.823 +0:01.982
12 48139 Vit9a 0:50.905 +0:00.962 +0:02.121
13 49575 VITOS_GT 0:50.981 +0:01.038 +0:02.197
14 49999 AkSeR 0:51.003 +0:01.060 +0:02.219
15 49109 H.Venhlovskyi 0:51.074 +0:01.131 +0:02.290
16 47207 Aleon 0:51.287 +0:01.344 +0:02.503
17 47160 v1t0s 0:51.554 +0:01.611 +0:02.770
18 44941 A.Belinskyi 0:51.693 +0:01.750 +0:02.909
19 43261 Alkey 0:52.409 +0:02.466 +0:03.625
20 45601 Danko 0:52.566 +0:02.623 +0:03.782
21 49158 EmilyRouse 0:52.809 +0:02.866 +0:04.025

Eiger Norwand

13.03.2025 - 27.03.2025
Світовий рекорд: 拙者RBで候 - 1:14.338
Місце Глобальне
місце
Пілот Час Δ Δ від світового
1 32 Wheel Prototype 1:14.722 +0:00.384
2 197 H.Pach GTUKR 1:15.018 +0:00.296 +0:00.680
3 302 I.Kichuk_UARTA 1:15.101 +0:00.379 +0:00.763
4 1002 V. Mosk |GTUKR 1:15.467 +0:00.745 +0:01.129
5 1430 ViTEX_UA 1:15.585 +0:00.863 +0:01.247
6 2592 S. Leocorsa 1:15.776 +0:01.054 +0:01.438
7 2996 74101 1:15.828 +0:01.106 +0:01.490
8 4869 WestRisez 1:15.989 +0:01.267 +0:01.651
9 5213 GFRS 1:16.016 +0:01.294 +0:01.678
10 6480 Falco 1:16.103 +0:01.381 +0:01.765
11 13858 UnstoppableJuice 1:16.387 +0:01.665 +0:02.049
12 21139 Vladyslav.ArtUa 1:16.571 +0:01.849 +0:02.233
13 22708 Vit9a 1:16.633 +0:01.911 +0:02.295
14 24211 VITOS_GT 1:16.754 +0:02.032 +0:02.416
15 24584 Y. Dederchuk 1:16.779 +0:02.057 +0:02.441
16 25360 darchukmax 1:16.835 +0:02.113 +0:02.497
17 25928 GT13SHIVA 1:16.872 +0:02.150 +0:02.534
18 28804 A.Belinskyi 1:17.031 +0:02.309 +0:02.693
19 30228 v1t0s 1:17.097 +0:02.375 +0:02.759
20 32372 Arsim 1:17.183 +0:02.461 +0:02.845
21 34507 Dench9559 1:17.259 +0:02.537 +0:02.921
22 40791 A.Ostrovskiy 1:17.443 +0:02.721 +0:03.105
23 41472 V. Bilets 1:17.461 +0:02.739 +0:03.123
24 44565 Vasiliy 1:17.535 +0:02.813 +0:03.197
25 46569 Boiko_Maks_UA 1:17.579 +0:02.857 +0:03.241
26 48812 evgeshserg 1:17.737 +0:03.015 +0:03.399
27 49106 undecimus 1:18.211 +0:03.489 +0:03.873
28 49336 Alkey 1:18.222 +0:03.500 +0:03.884
29 47981 dima_shkiper 1:18.283 +0:03.561 +0:03.945
30 47856 Rasta_Pi 1:19.151 +0:04.429 +0:04.813
31 48852 Nikokus 1:19.222 +0:04.500 +0:04.884
32 43564 A.Faraponov 1:21.399 +0:06.677 +0:07.061

Suzuka Circuit

06.03.2025 - 20.03.2025
Світовий рекорд: K. de Bruin - 1:34.303
Місце Глобальне
місце
Пілот Час Δ Δ від світового
1 1222 M.Prokhorov 1:36.209 +0:01.906
2 7359 Falco 1:36.982 +0:00.773 +0:02.679
3 7807 S. Leocorsa 1:37.005 +0:00.796 +0:02.702
4 9309 UnstoppableJuice 1:37.080 +0:00.871 +0:02.777
5 14151 Маршрутчик 1:37.596 +0:01.387 +0:03.293
6 17970 R.Kobets 1:37.935 +0:01.726 +0:03.632
7 28704 Skliar Baton 1:38.518 +0:02.309 +0:04.215
8 32040 V. Terekhovskyi 1:38.636 +0:02.427 +0:04.333
9 36573 GT13SHIVA 1:38.769 +0:02.560 +0:04.466
10 36876 Vasiliy 1:38.777 +0:02.568 +0:04.474
11 38901 evgeshserg 1:38.829 +0:02.620 +0:04.526
12 41846 Dench9559 1:38.899 +0:02.690 +0:04.596
13 43154 Stygian_13 1:38.929 +0:02.720 +0:04.626
14 44274 I.Kichuk_UARTA 1:38.957 +0:02.748 +0:04.654
15 38431 A.Belinskyi 1:39.365 +0:03.156 +0:05.062
16 49982 v1t0s 1:40.108 +0:03.899 +0:05.805
17 49284 Chybaka 1:40.328 +0:04.119 +0:06.025
18 49321 Sergey12v 1:40.330 +0:04.121 +0:06.027
19 46035 Feyo228 1:40.922 +0:04.713 +0:06.619
20 46992 Alkey 1:41.325 +0:05.116 +0:07.022
21 48630 Boiko_Maks_UA 1:41.472 +0:05.263 +0:07.169
22 46352 dima_shkiper 1:41.818 +0:05.609 +0:07.515
23 47137 Arsim 1:41.892 +0:05.683 +0:07.589

Sardegna - Road Track Layout B

27.02.2025 - 13.03.2025
Світовий рекорд: holl01 - 1:37.135
Місце Глобальне
місце
Пілот Час Δ Δ від світового
1 2481 UnstoppableJuice 1:39.365 +0:02.230
2 4375 Falco 1:39.600 +0:00.235 +0:02.465
3 10125 S. Leocorsa 1:39.995 +0:00.630 +0:02.860
4 17916 I.Kichuk_UARTA 1:40.852 +0:01.487 +0:03.717
5 19261 GT13SHIVA 1:40.956 +0:01.591 +0:03.821
6 28350 v1t0s 1:41.453 +0:02.088 +0:04.318
7 30120 R.Kobets 1:41.525 +0:02.160 +0:04.390
8 32709 A.Belinskyi 1:41.623 +0:02.258 +0:04.488
9 35013 darchukmax 1:41.708 +0:02.343 +0:04.573
10 38782 evgeshserg 1:41.841 +0:02.476 +0:04.706
11 43218 Rainger 1747 1:42.002 +0:02.637 +0:04.867
12 49417 VITOS_GT 1:42.658 +0:03.293 +0:05.523
13 48857 ViTEX_UA 1:43.355 +0:03.990 +0:06.220
14 49375 Alkey 1:43.394 +0:04.029 +0:06.259
15 46038 dima_shkiper 1:43.766 +0:04.401 +0:06.631

Fuji International Speedway Short Course

20.02.2025 - 06.03.2025
Світовий рекорд: コタロー - 1:47.456
Місце Глобальне
місце
Пілот Час Δ Δ від світового
1 1601 S. Leocorsa 1:49.571 +0:02.115
2 5357 GFRS 1:50.169 +0:00.598 +0:02.713
3 5464 V. Mosk |GTUKR 1:50.180 +0:00.609 +0:02.724
4 6602 v1t0s 1:50.271 +0:00.700 +0:02.815
5 7023 Falco 1:50.302 +0:00.731 +0:02.846
6 10063 I.Kichuk_UARTA 1:50.488 +0:00.917 +0:03.032
7 20082 AkSeR 1:51.353 +0:01.782 +0:03.897
8 23438 A.Belinskyi 1:51.576 +0:02.005 +0:04.120
9 27267 Vanche 1:51.778 +0:02.207 +0:04.322
10 31378 Alex_thor 1:51.961 +0:02.390 +0:04.505
11 37931 Chybaka 1:52.205 +0:02.634 +0:04.749
12 49393 ViTEX_UA 1:52.631 +0:03.060 +0:05.175
13 49182 Arsim 1:52.762 +0:03.191 +0:05.306

Alsace Village

13.02.2025 - 27.02.2025
Світовий рекорд: Á. Tápai - 1:52.303
Місце Глобальне
місце
Пілот Час Δ Δ від світового
1 2576 S. Shevchenko 1:54.963 +0:02.660
2 2918 Falco 1:55.024 +0:00.061 +0:02.721
3 5185 V. Mykhailenko 1:55.305 +0:00.342 +0:03.002
4 9013 I.Kichuk_UARTA 1:55.577 +0:00.614 +0:03.274
5 10196 Pandemonium 1:55.655 +0:00.692 +0:03.352
6 12954 S. Leocorsa 1:56.107 +0:01.144 +0:03.804
7 19228 Vanche 1:56.792 +0:01.829 +0:04.489
8 21481 v1t0s 1:56.953 +0:01.990 +0:04.650
9 21888 darchukmax 1:56.978 +0:02.015 +0:04.675
10 32725 Arsim 1:57.482 +0:02.519 +0:05.179
11 34712 GFRS 1:57.552 +0:02.589 +0:05.249
12 37963 ViTEX_UA 1:57.658 +0:02.695 +0:05.355
13 42678 AkSeR 1:57.802 +0:02.839 +0:05.499
14 45703 evgeshserg 1:57.898 +0:02.935 +0:05.595
15 46792 Rainger 1747 1:57.944 +0:02.981 +0:05.641
16 49532 A.Belinskyi 1:58.616 +0:03.653 +0:06.313
17 49550 Rasta_Pi 1:58.617 +0:03.654 +0:06.314
18 49090 Koss 1:59.313 +0:04.350 +0:07.010

Nürburgring Sprint

06.02.2025 - 20.02.2025
Світовий рекорд: 拙者RBで候 - 1:35.900
Місце Глобальне
місце
Пілот Час Δ Δ від світового
1 1776 S. Leocorsa 1:37.883 +0:01.983
2 2279 I.Kichuk_UARTA 1:37.985 +0:00.102 +0:02.085
3 3113 V. Mykhailenko 1:38.139 +0:00.256 +0:02.239
4 3940 Izha-Bro 1:38.251 +0:00.368 +0:02.351
5 5039 S. Shevchenko 1:38.361 +0:00.478 +0:02.461
6 10411 GFRS 1:38.675 +0:00.792 +0:02.775
7 10685 Falco 1:38.687 +0:00.804 +0:02.787
8 13137 V. Mosk |GTUKR 1:38.797 +0:00.914 +0:02.897
9 35390 v1t0s 1:40.218 +0:02.335 +0:04.318
10 35570 Whitesmoke racin 1:40.224 +0:02.341 +0:04.324
11 36144 ViTEX_UA 1:40.245 +0:02.362 +0:04.345
12 38110 Skliar Baton 1:40.312 +0:02.429 +0:04.412
13 40221 evgeshserg 1:40.379 +0:02.496 +0:04.479
14 40223 Rainger 1747 1:40.379 +0:02.496 +0:04.479
15 33791 A.Belinskyi 1:41.333 +0:03.450 +0:05.433
16 32369 Koss 1:41.968 +0:04.085 +0:06.068
17 34706 A. Robitnytskyi 1:42.817 +0:04.934 +0:06.917
18 31331 Alkey 1:43.048 +0:05.165 +0:07.148

Autodromo Nazionale Monza

30.01.2025 - 13.02.2025
Світовий рекорд: W. Khalil - 1:22.973
Місце Глобальне
місце
Пілот Час Δ Δ від світового
1 2558 I.Kichuk_UARTA 1:25.144 +0:02.171
2 5519 Pandemonium 1:25.433 +0:00.289 +0:02.460
3 7007 S. Leocorsa 1:25.613 +0:00.469 +0:02.640
4 7683 GT13SHIVA 1:25.721 +0:00.577 +0:02.748
5 8173 Falco 1:25.798 +0:00.654 +0:02.825
6 18912 Маршрутчик 1:26.719 +0:01.575 +0:03.746
7 28036 V. Mosk |GTUKR 1:27.086 +0:01.942 +0:04.113
8 31962 evgeshserg 1:27.264 +0:02.120 +0:04.291
9 34173 R.Kobets 1:27.378 +0:02.234 +0:04.405
10 37437 v1t0s 1:27.556 +0:02.412 +0:04.583
11 41230 A. Osykhovskyi 1:27.744 +0:02.600 +0:04.771
12 41862 skytskai 1:27.776 +0:02.632 +0:04.803
13 44430 Skliar Baton 1:27.896 +0:02.752 +0:04.923
14 46580 ViTEX_UA 1:29.014 +0:03.870 +0:06.041
15 47486 Izha-Bro 1:29.386 +0:04.242 +0:06.413
16 49126 Alkey 1:29.581 +0:04.437 +0:06.608

Brands Hatch Grand Prix Circuit

23.01.2025 - 06.02.2025
Світовий рекорд: 拙者RBで候 - 1:35.997
Місце Глобальне
місце
Пілот Час Δ Δ від світового
1 650 M. Borovskyi 1:37.710 +0:01.713
2 5051 GT13SHIVA 1:38.542 +0:00.832 +0:02.545
3 7783 I.Kichuk_UARTA 1:38.692 +0:00.982 +0:02.695
4 8268 V. Mosk |GTUKR 1:38.713 +0:01.003 +0:02.716
5 9817 Falco 1:38.774 +0:01.064 +0:02.777
6 10194 Izha-Bro 1:38.787 +0:01.077 +0:02.790
7 12141 Маршрутчик 1:38.858 +0:01.148 +0:02.861
8 12989 Pandemonium 1:38.890 +0:01.180 +0:02.893
9 14890 S. Leocorsa 1:39.133 +0:01.423 +0:03.136
10 29461 v1t0s 1:40.156 +0:02.446 +0:04.159
11 30084 ViTEX_UA 1:40.179 +0:02.469 +0:04.182
12 32496 D.Romankevych 1:40.508 +0:02.798 +0:04.511
13 32680 Skliar Baton 1:40.515 +0:02.805 +0:04.518
14 42319 H.Venhlovskyi 1:40.863 +0:03.153 +0:04.866
15 43067 Alkey 1:40.917 +0:03.207 +0:04.920

Daytona International Speedway Road Course

16.01.2025 - 30.01.2025
Світовий рекорд: N. Goger - 1:43.630
Місце Глобальне
місце
Пілот Час Δ Δ від світового
1 2582 M.Prokhorov 1:45.608 +0:01.978
2 5339 S. Shevchenko 1:45.943 +0:00.335 +0:02.313
3 9954 Falco 1:46.255 +0:00.647 +0:02.625
4 10655 Pandemonium 1:46.286 +0:00.678 +0:02.656
5 13579 S. Leocorsa 1:46.394 +0:00.786 +0:02.764
6 16602 GFRS 1:46.485 +0:00.877 +0:02.855
7 17734 I.Kichuk_UARTA 1:46.517 +0:00.909 +0:02.887
8 18709 Izha-Bro 1:46.541 +0:00.933 +0:02.911
9 26248 Chybaka 1:46.725 +0:01.117 +0:03.095
10 30554 A. Osykhovskyi 1:47.000 +0:01.392 +0:03.370
11 31322 GT13SHIVA 1:47.047 +0:01.439 +0:03.417
12 31994 darchukmax 1:47.084 +0:01.476 +0:03.454
13 32654 Vanche🧑‍💻 1:47.122 +0:01.514 +0:03.492
14 36300 v1t0s 1:47.305 +0:01.697 +0:03.675
15 38549 Skliar Baton 1:47.406 +0:01.798 +0:03.776
16 39146 Stygian_13 1:47.431 +0:01.823 +0:03.801

Michelin Raceway Road Atlanta

09.01.2025 - 23.01.2025
Світовий рекорд: 拙者RBで候 - 1:31.413
Місце Глобальне
місце
Пілот Час Δ Δ від світового
1 96 Wheel Prototype 1:32.015 +0:00.602
2 105 H.Pach GTUKR 1:32.035 +0:00.020 +0:00.622
3 888 M. Borovskyi 1:32.621 +0:00.606 +0:01.208
4 11886 Falco 1:33.710 +0:01.695 +0:02.297
5 12351 S. Leocorsa 1:33.727 +0:01.712 +0:02.314
6 14710 Skliar Baton 1:33.803 +0:01.788 +0:02.390
7 16024 v1t0s 1:33.842 +0:01.827 +0:02.429
8 20132 S. Shevchenko 1:33.948 +0:01.933 +0:02.535
9 25908 I.Kichuk_UARTA 1:34.090 +0:02.075 +0:02.677
10 26519 D.Romankevych 1:34.106 +0:02.091 +0:02.693
11 26674 Izha-Bro 1:34.109 +0:02.094 +0:02.696
12 27236 Vanche🧑‍💻 1:34.124 +0:02.109 +0:02.711
13 27923 GFRS 1:34.142 +0:02.127 +0:02.729
14 28592 ViTEX_UA 1:34.165 +0:02.150 +0:02.752
15 33320 Arsim 1:34.479 +0:02.464 +0:03.066

Circuit de Spa-Francorchamps

02.01.2025 - 16.01.2025
Світовий рекорд: OCT - 2:16.734
Місце Глобальне
місце
Пілот Час Δ Δ від світового
1 2320 S. Shevchenko 2:19.360 +0:02.626
2 4609 M.Prokhorov 2:19.803 +0:00.443 +0:03.069
3 5081 A. Osykhovskyi 2:19.867 +0:00.507 +0:03.133
4 8849 Pandemonium 2:20.244 +0:00.884 +0:03.510
5 8869 S. Leocorsa 2:20.246 +0:00.886 +0:03.512
6 11510 GT13SHIVA 2:20.419 +0:01.059 +0:03.685
7 15911 Vanche🧑‍💻 2:20.631 +0:01.271 +0:03.897
8 16033 I.Kichuk_UARTA 2:20.635 +0:01.275 +0:03.901
9 18637 Falco 2:20.738 +0:01.378 +0:04.004
10 29702 Izha-Bro 2:21.589 +0:02.229 +0:04.855
11 30093 V. Fettal 2:21.617 +0:02.257 +0:04.883
12 31966 Koss 2:21.754 +0:02.394 +0:05.020
13 32037 darchukmax 2:21.760 +0:02.400 +0:05.026
14 35439 V. Terekhovskyi 2:21.980 +0:02.620 +0:05.246
15 44833 A.Belinskyi 2:22.471 +0:03.111 +0:05.737

Tsukuba Circuit

26.12.2024 - 09.01.2025
Світовий рекорд: A. McCabe - 1:01.679
Місце Глобальне
місце
Пілот Час Δ Δ від світового
1 2515 M. Borovskyi 1:02.982 +0:01.303
2 3476 GT13SHIVA 1:03.080 +0:00.098 +0:01.401
3 7786 Маршрутчик 1:03.299 +0:00.317 +0:01.620
4 11766 H.Venhlovskyi 1:03.404 +0:00.422 +0:01.725
5 20725 Izha-Bro 1:03.561 +0:00.579 +0:01.882
6 25463 darchukmax 1:03.702 +0:00.720 +0:02.023
7 28197 Falco 1:03.798 +0:00.816 +0:02.119
8 30659 S. Leocorsa 1:03.873 +0:00.891 +0:02.194
9 39159 V. Fettal 1:04.077 +0:01.095 +0:02.398
10 49739 ViTEX_UA 1:04.265 +0:01.283 +0:02.586
11 49754 v1t0s 1:04.266 +0:01.284 +0:02.587

Circuit de Barcelona-Catalunya Grand Prix Layout

19.12.2024 - 02.01.2025
Світовий рекорд: K. de Bruin - 1:43.812
Місце Глобальне
місце
Пілот Час Δ Δ від світового
1 52 Wheel Prototype 1:44.572 +0:00.760
2 3734 V. Mykhailenko 1:46.258 +0:01.686 +0:02.446
3 3743 Маршрутчик 1:46.259 +0:01.687 +0:02.447
4 7099 M. Borovskyi 1:46.534 +0:01.962 +0:02.722
5 10962 Falco 1:46.708 +0:02.136 +0:02.896
6 18344 S. Leocorsa 1:46.986 +0:02.414 +0:03.174
7 27641 V. Fettal 1:47.613 +0:03.041 +0:03.801
8 29996 Pandemonium 1:47.733 +0:03.161 +0:03.921
9 33082 Skliar Baton 1:47.878 +0:03.306 +0:04.066
10 34064 Koss 1:47.920 +0:03.348 +0:04.108
11 43513 A.Belinskyi 1:48.265 +0:03.693 +0:04.453
12 44762 v1t0s 1:48.304 +0:03.732 +0:04.492

Goodwood Motor Circuit

12.12.2024 - 26.12.2024
Світовий рекорд: FeetFondler49 - 1:24.076
Місце Глобальне
місце
Пілот Час Δ Δ від світового
1 81 Wheel Prototype 1:24.711 +0:00.635
2 160 T. Troschak 1:24.865 +0:00.154 +0:00.789
3 4138 S. Leocorsa 1:25.973 +0:01.262 +0:01.897
4 7431 Falco 1:26.232 +0:01.521 +0:02.156
5 9147 M. Borovskyi 1:26.320 +0:01.609 +0:02.244
6 12218 I.Kichuk_UARTA 1:26.448 +0:01.737 +0:02.372
7 14660 Y. Dederchuk 1:26.539 +0:01.828 +0:02.463
8 16245 skytskai 1:26.596 +0:01.885 +0:02.520
9 27275 Koss 1:27.400 +0:02.689 +0:03.324
10 31902 Rainger 1747 1:27.609 +0:02.898 +0:03.533
11 34683 Vanche🧑‍💻 1:27.712 +0:03.001 +0:03.636
12 41304 Skliar Baton 1:27.923 +0:03.212 +0:03.847

Autodrome Lago Maggiore Full Course

05.12.2024 - 19.12.2024
Світовий рекорд: A. McCabe - 2:03.616
Місце Глобальне
місце
Пілот Час Δ Δ від світового
1 47 V.Volynkin 2:04.214 +0:00.598
2 685 M.Prokhorov 2:05.173 +0:00.959 +0:01.557
3 865 A. Osykhovskyi 2:05.284 +0:01.070 +0:01.668
4 883 I.Kichuk_UARTA 2:05.296 +0:01.082 +0:01.680
5 1066 H.Pach GTUKR 2:05.394 +0:01.180 +0:01.778
6 1939 D.Romankevych 2:05.732 +0:01.518 +0:02.116
7 2273 H.Venhlovskyi 2:05.830 +0:01.616 +0:02.214
8 2911 M. Borovskyi 2:05.976 +0:01.762 +0:02.360
9 6850 KingModest 2:06.557 +0:02.343 +0:02.941
10 7008 S. Shevchenko 2:06.572 +0:02.358 +0:02.956
11 9636 S. Leocorsa 2:06.761 +0:02.547 +0:03.145
12 13070 Маршрутчик 2:06.937 +0:02.723 +0:03.321
13 14902 Falco 2:07.014 +0:02.800 +0:03.398
14 21492 Koss 2:07.248 +0:03.034 +0:03.632
15 25134 Pandemonium 2:07.386 +0:03.172 +0:03.770
16 27045 A.Belinskyi 2:07.529 +0:03.315 +0:03.913
17 31261 V. Terekhovskyi 2:07.919 +0:03.705 +0:04.303
18 33997 Skliar Baton 2:08.138 +0:03.924 +0:04.522
19 34013 V. Fettal 2:08.139 +0:03.925 +0:04.523
20 36421 skytskai 2:08.298 +0:04.084 +0:04.682
21 39838 darchukmax 2:08.494 +0:04.280 +0:04.878

Nürburgring 24h

28.11.2024 - 12.12.2024
Світовий рекорд: VQS_Iceman - 6:10.670
Місце Глобальне
місце
Пілот Час Δ Δ від світового
1 40 V.Volynkin 6:16.094 +0:05.424
2 44 Wheel Prototype 6:16.283 +0:00.189 +0:05.613
3 1008 H.Pach GTUKR 6:21.926 +0:05.832 +0:11.256
4 1098 M. Borovskyi 6:22.469 +0:06.375 +0:11.799
5 1576 I.Kichuk_UARTA 6:24.814 +0:08.720 +0:14.144
6 4994 S. Leocorsa 6:30.770 +0:14.676 +0:20.100
7 6937 Falco 6:33.565 +0:17.471 +0:22.895
8 7450 V. Terekhovskyi 6:34.157 +0:18.063 +0:23.487
9 10446 Skliar Baton 6:37.255 +0:21.161 +0:26.585
10 15170 A.Belinskyi 6:41.442 +0:25.348 +0:30.772
11 22167 skytskai 6:47.292 +0:31.198 +0:36.622
12 28303 Koss 6:52.334 +0:36.240 +0:41.664
13 29448 Chybaka 6:53.281 +0:37.187 +0:42.611
14 31499 M. Horiachui 6:55.058 +0:38.964 +0:44.388
15 49218 Vanche🧑‍💻 7:11.692 +0:55.598 +1:01.022