Пілот | Дата | |
---|---|---|
1 | Clamslayer (A S) | 16:55, 26.05.2025 |
2 | UnstoppableJuice (B B) | 22:37, 26.05.2025 |
3 | Rasta_Pi (B S) | 22:49, 26.05.2025 |
4 | Tired_Nick (B A) | 10:15, 27.05.2025 |
5 | Rainger 1747 (B A) | 13:46, 27.05.2025 |
6 | Roman Petrovich (D B) | 14:25, 27.05.2025 |
7 | ursa1989 (D S) | 21:34, 28.05.2025 |
8 | Sergey12v (B S) | 18:23, 29.05.2025 |
9 | Oleh B. (C S) | 00:11, 30.05.2025 |
10 | M. Horiachui 1️⃣3️⃣🇺🇦 (B S) | 09:02, 30.05.2025 |
11 | Vit9a (A S) | 10:17, 30.05.2025 |
12 | Маршрутчик (B S) | 10:43, 30.05.2025 |
13 | M.Sushchenok (B S) | 13:37, 30.05.2025 |
14 | Mcleon Ua Racing (A A) | 13:41, 30.05.2025 |
15 | Broker (B A) | 14:00, 30.05.2025 |
16 | S. Leocorsa (A A) | 14:00, 30.05.2025 |
17 | Pandemonium (A S) | |
18 | Sharish_UA (A S) | |
19 | Zolty (B C) | |
20 | illya (C S) | |
21 | I.Kichuk_UARTA (B S) | |
22 | VITOS_GT (C S) | |
23 | A. Robitnytskyi (B S) | |
24 | HDLook (D S) | |
25 | Chybaka (B S) | |
26 | Shinobi_RSG (B S) | |
27 | darchukmax (B S) | |
28 | Festahio (D S) | |
29 | Bohdan P. (D A) | |
30 | Diguard (C S) |
481 PP CS