| Пілот | Дата | |
|---|---|---|
| 1 | UnstoppableJuice (B C) | 10:59, 07.04.2025 |
| 2 | Rainger 1747 (B A) | 11:46, 07.04.2025 |
| 3 | VITOS_GT (C A) | 11:49, 07.04.2025 |
| 4 | I.Kichuk_UARTA (B S) | 16:58, 07.04.2025 |
| 5 | D.Romankevych (C S) | 18:41, 07.04.2025 |
| 6 | M. Horiachui 1️⃣3️⃣🇺🇦 (B S) | 13:17, 08.04.2025 |
| 7 | illya (C S) | 16:43, 09.04.2025 |
| 8 | Shinobi_RSG (B A) | |
| 9 | forsare (D B) | |
| 10 | Rowdy (B S) | |
| 11 | darchukmax (B S) | |
| 12 | Rasta_Pi (B B) | |
| 13 | Diguard (B A) | |
| 14 | V. Mykhailenko (A S) | |
| 15 | S. Leocorsa (B S) | |
| 16 | Kovtun Maxi (C B) | |
| 17 | Broker (B A) | |
| 18 | eugenepro (B B) | |
| 19 | Tired_Nick (B S) | |
| 20 | N. Zakharov (B S) | |
| 21 | Mcleon Ua Racing (A S) | |
| 22 | Chybaka (B S) |
1. Nismo 400R '95 + Suzuki Circuit Full
2. BMW 3.0 CSL '71 + Eigen norway track
3. Lamborghini Aventador LP750-4 Superveloce '15 + Dragon Trail Сады