| Пілот | Дата | |
|---|---|---|
| 1 | UnstoppableJuice (B C) | 15:50, 22.04.2025 |
| 2 | Rainger 1747 (B A) | 15:51, 22.04.2025 |
| 3 | D.Romankevych (C S) | 15:57, 22.04.2025 |
| 4 | S. Leocorsa (A A) | 17:21, 22.04.2025 |
| 5 | Kovtun Maxi (C B) | 23:17, 22.04.2025 |
| 6 | M. Horiachui 1️⃣3️⃣🇺🇦 (B S) | 09:03, 23.04.2025 |
| 7 | I.Kichuk_UARTA (B S) | 09:05, 23.04.2025 |
| 8 | Broker (B A) | 18:20, 23.04.2025 |
| 9 | V. Mykhailenko (A S) | 19:46, 23.04.2025 |
| 10 | Mcleon Ua Racing (A S) | |
| 11 | N. Zakharov (B S) | |
| 12 | Tired_Nick (B S) | |
| 13 | eugenepro (B B) | |
| 14 | illya (C S) | |
| 15 | Diguard (B S) | |
| 16 | darchukmax (B S) | |
| 17 | Rowdy (C S) | |
| 18 | forsare (D B) | |
| 19 | Shinobi_RSG (B A) | |
| 20 | VITOS_GT (C A) | |
| 21 | Rasta_Pi (B B) | |
| 22 | Chybaka (B S) |
1. Audi R8 V10 plus '16 + Mount Panorama
2. Chevrolet Corvette C7 ZR1 '19 + Tokyo Expressway East (обратный)
3. Lamborghini Aventador LP750-4 Superveloce '15 + Kyoto Driving Park Yamagiwa