| Пілот | Дата | |
|---|---|---|
| 1 | D.Romankevych (C S) | 19:22, 28.04.2025 |
| 2 | Kovtun Maxi (C B) | 20:46, 29.04.2025 |
| 3 | M. Horiachui 1️⃣3️⃣🇺🇦 (C S) | 09:10, 30.04.2025 |
| 4 | illya (C S) | 10:43, 30.04.2025 |
| 5 | Rainger 1747 (B A) | 13:42, 30.04.2025 |
| 6 | I.Kichuk_UARTA (B S) | 13:49, 30.04.2025 |
| 7 | Shinobi_RSG (B A) | 13:59, 30.04.2025 |
| 8 | S. Leocorsa (B S) | 18:07, 30.04.2025 |
| 9 | darchukmax (B S) | 18:14, 30.04.2025 |
| 10 | N. Zakharov (B S) | 19:34, 30.04.2025 |
| 11 | Broker (B A) | 19:49, 30.04.2025 |
| 12 | Tired_Nick (B S) | 20:34, 30.04.2025 |
| 13 | VITOS_GT (C B) | |
| 14 | Mcleon Ua Racing (A S) | |
| 15 | eugenepro (C B) | |
| 16 | V. Mykhailenko (A S) | |
| 17 | UnstoppableJuice (B C) | |
| 18 | Rasta_Pi (B B) | |
| 19 | Diguard (B S) | |
| 20 | Rowdy (B S) | |
| 21 | forsare (D B) | |
| 22 | Chybaka (B S) |
Стало: заезд 29.04
1. Volvo V40 T5 R Design + Autodromo Lago Maggiore full course reverse
2. Chevrolet Corvette C7 ZR1 '19 + AutoPolis Full
3. Alpine A110 '17 + Kyoto Driving Park Yamagiwa