Пілот | Дата | |
---|---|---|
1 | Rainger 1747 (B A) | 17:19, 14.07.2025 |
2 | VolodiaTV (D B) | 07:45, 15.07.2025 |
3 | UnstoppableJuice (B B) | 08:51, 15.07.2025 |
4 | Маршрутчик (B S) | 09:25, 15.07.2025 |
5 | M. Horiachui 1️⃣3️⃣🇺🇦 (B S) | 09:37, 15.07.2025 |
6 | Roach (D S) | 11:19, 15.07.2025 |
7 | Broker (B A) | 16:57, 15.07.2025 |
8 | Mcleon Ua Racing (A A) | 20:22, 15.07.2025 |
9 | AndrewS (D A) | 14:52, 16.07.2025 |
10 | Oleksiy (B S) | 17:47, 16.07.2025 |
11 | Sergey12v (C S) | 19:30, 16.07.2025 |
12 | VITOS_GT (C S) | |
13 | illya (C S) | |
14 | Rasta_Pi (B S) | |
15 | Vitaliy Logos (D A) | |
16 | ШУЛЯ (B A) | |
17 | P.Wizard (A+ S) | |
18 | Tired_Nick (B A) | |
19 | D.Romankevych (C S) | |
20 | PROSTO (D B) |
1. Mazda RX-7 Spirit R Type A (FD) '02 + Watkins Glen Full
2. BAC Mono '16 + Daytona Full
3. Mercedes-Benz 190 E 2.5 - 16 Evolution II '91 + Nürburgring Nordschleife