| Пілот | Дата | |
|---|---|---|
| 1 | Rasta_Pi (B B) | 21:18, 15.07.2025 |
| 2 | VolodiaTV (D C) | 15:06, 18.07.2025 |
| 3 | Vitaliy Logos (D A) | 14:59, 21.07.2025 |
| 4 | UnstoppableJuice (B C) | 00:04, 22.07.2025 |
| 5 | D.Romankevych (C S) | 09:59, 22.07.2025 |
| 6 | M. Horiachui 1️⃣3️⃣🇺🇦 (C S) | 09:03, 23.07.2025 |
| 7 | Oleksiy (C A) | 11:27, 23.07.2025 |
| 8 | Mcleon Ua Racing (A S) | 12:00, 23.07.2025 |
| 9 | Rainger 1747 (B A) | 19:00, 23.07.2025 |
| 10 | ШУЛЯ (B A) | 19:27, 23.07.2025 |
| 11 | Sergey12v (B S) | 19:45, 23.07.2025 |
| 12 | VITOS_GT (C B) | |
| 13 | illya (C S) | |
| 14 | Маршрутчик (B S) | |
| 15 | Roach (D S) | |
| 16 | P.Wizard (A+ S) | |
| 17 | Broker (B A) | |
| 18 | AndrewS (D S) | |
| 19 | Tired_Nick (B S) | |
| 20 | PROSTO (C S) |
Заїзд 23.07
1. Radical SR3 SL '13 + Brands Hatch Grand Prix Circuit
2. BAC Mono '16 + Kyoto Driving Park Miyabi
3. Mercedes-Benz 190 E 2.5 - 16 Evolution II '91 + Circuit de Sainte-Croix Layout A Reverse