Пілот | Дата | |
---|---|---|
1 | UnstoppableJuice (B B) | 18:01, 05.05.2025 |
2 | Rainger 1747 (B A) | 18:04, 05.05.2025 |
3 | D.Romankevych (C S) | 13:20, 07.05.2025 |
4 | Tired_Nick (B A) | 13:24, 07.05.2025 |
5 | illya (C S) | 19:07, 07.05.2025 |
6 | Маршрутчик (B S) | 19:16, 07.05.2025 |
7 | Broker (B A) | 19:27, 07.05.2025 |
8 | S. Leocorsa (A A) | 19:53, 07.05.2025 |
9 | darchukmax (B S) | 20:07, 07.05.2025 |
10 | M. Horiachui 1️⃣3️⃣🇺🇦 (B S) | 20:11, 07.05.2025 |
11 | Rasta_Pi (B S) | 20:22, 07.05.2025 |
12 | Mcleon Ua Racing (A A) | |
13 | Chybaka (B S) | |
14 | VITOS_GT (C S) | |
15 | dasha choi (B S) | |
16 | Diguard (C S) | |
17 | VolodiaTV (D B) | |
18 | Delphi (D A) | |
19 | Kovtun Maxi (C B) | |
20 | Clamslayer (A S) | |
21 | Vit9a (A S) | |
22 | Sergey12v (B S) | |
23 | Sabov Z. (D A) |
1. BMW M3 '07 + Sardegna B Reverse
2. Chevrolet Corvette C7 ZR1 '19 + WeatherTech Raceway Laguna Seca Full Course
3. Alpine A110 '17 + Nürburgring Nordschleife Tourist