Пілот | ||
---|---|---|
1 | UnstoppableJuice (B C) |
|
2 | Tired_Nick (B B) |
|
3 | Rainger 1747 (B A) |
|
4 | Oleksiy (D S) |
|
5 | M. Horiachui 1️⃣3️⃣🇺🇦 (C S) |
|
6 | VITOS_GT (B S) | |
7 | Chybaka (B S) | |
8 | illya (C S) |
|
9 | Mcleon Ua Racing (A S) | |
10 | Маршрутчик (B S) |
|
11 | D.Romankevych (C S) |
|
12 | Broker (B A) |
|
13 | S. Leocorsa (B S) |
|
14 | darchukmax (B S) |
|
15 | Rasta_Pi (B S) |
|
16 | dasha choi (B S) | |
17 | Diguard (B S) | |
18 | VolodiaTV () |
1. BMW M3 '07 + Sardegna B Reverse
2. Chevrolet Corvette C7 ZR1 '19 + WeatherTech Raceway Laguna Seca Full Course
3. Alpine A110 '17 + Nürburgring Nordschleife Tourist