Пілот | Дата | |
---|---|---|
1 | UnstoppableJuice (B B) | 14:44, 10.05.2025 |
2 | Rainger 1747 (B A) | 14:48, 10.05.2025 |
3 | Mcleon Ua Racing (A A) | 14:48, 10.05.2025 |
4 | D.Romankevych (C S) | 21:19, 10.05.2025 |
5 | Delphi (D A) | 00:05, 11.05.2025 |
6 | Kovtun Maxi (C B) | 12:41, 13.05.2025 |
7 | Tired_Nick (B A) | 10:46, 14.05.2025 |
8 | illya (C S) | 14:33, 14.05.2025 |
9 | Маршрутчик (B S) | 15:38, 14.05.2025 |
10 | Clamslayer (A S) | 16:16, 14.05.2025 |
11 | VITOS_GT (C S) | 18:04, 14.05.2025 |
12 | Broker (B A) | 20:06, 14.05.2025 |
13 | VolodiaTV (D B) | 21:41, 14.05.2025 |
14 | Sergey12v (B S) | |
15 | Vit9a (A S) | |
16 | S. Leocorsa (A A) | |
17 | Diguard (C S) | |
18 | dasha choi (B S) | |
19 | Rasta_Pi (B S) | |
20 | darchukmax (B S) | |
21 | Chybaka (B S) | |
22 | M. Horiachui 1️⃣3️⃣🇺🇦 (B S) | |
23 | Sabov Z. (D A) |
Заїзд 14.05
1. BMW M3 '07 + Michelin Raceway Road Atlanta
2. Ferrari 458 Italia '09 + Autódromo de Interlagos
3. Alpine A110 '17 + Streets of Willow Springs