Пілот | Дата | |
---|---|---|
1 | Rasta_Pi (B S) | 22:53, 26.05.2025 |
2 | UnstoppableJuice (B B) | 10:01, 27.05.2025 |
3 | Tired_Nick (B A) | 10:12, 27.05.2025 |
4 | Rainger 1747 (B A) | 15:09, 27.05.2025 |
5 | Vit9a (A S) | 15:36, 27.05.2025 |
6 | D.Romankevych (C S) | 08:51, 28.05.2025 |
7 | M. Horiachui 1️⃣3️⃣🇺🇦 (B S) | 09:02, 28.05.2025 |
8 | Маршрутчик (B S) | 09:54, 28.05.2025 |
9 | Sergey12v (B S) | 10:20, 28.05.2025 |
10 | illya (C S) | 12:10, 28.05.2025 |
11 | Broker (B A) | 15:17, 28.05.2025 |
12 | Diguard (C S) | 16:33, 28.05.2025 |
13 | S. Leocorsa (A A) | 17:58, 28.05.2025 |
14 | darchukmax (B S) | |
15 | dasha choi (B S) | |
16 | Mcleon Ua Racing (A A) | |
17 | VolodiaTV (D B) | |
18 | Delphi (D A) | |
19 | Kovtun Maxi (C B) | |
20 | Clamslayer (A S) | |
21 | Chybaka (B S) | |
22 | VITOS_GT (C S) | |
23 | Sabov Z. (D A) |
Заїзд 28.05
1. Porsche 911 GT3 RS (992) '22 + Deep Forest Raceway Full Course Reverse
2. Ferrari 458 Italia '09 + Sardegna Road Track A
3. Ford GT '17 + High Speed Ring