Пілот | Дата | |
---|---|---|
1 | A. Robitnytskyi (B S) | 16:44, 09.02.2025 |
2 | VITOS_GT (B S) | 17:14, 09.02.2025 |
3 | Rainger 1747 (B A) | 09:39, 10.02.2025 |
4 | S. Leocorsa (A S) | 22:28, 11.02.2025 |
5 | M. Horiachui 1️⃣3️⃣🇺🇦 (B S) | 09:01, 12.02.2025 |
6 | I.Kichuk_UARTA (B S) | 09:19, 12.02.2025 |
7 | Vanche (B S) | 09:35, 12.02.2025 |
8 | Feyo228 (C S) | 12:49, 12.02.2025 |
9 | Broker (B A) | 12:56, 12.02.2025 |
10 | Diguard (B S) | |
11 | dasha choi (B S) | |
12 | Sergey12v (C S) | |
13 | Vit9a (A B) | |
14 | Clamslayer (A S) | |
15 | Rasta_Pi (B S) | |
16 | darchukmax (B S) | |
17 | A.Faraponov (D S) |
1. Subaru Impreza Sedan WRX STI 04’ + Circuit de Barcelona-Catalunya Rallycross
2. Ford Shelby GT350R '16 +Dragon Trail Seaside Reverse
3.Gr.4 Alfa Romeo 155 2.5 V6 TI 93’+ Tsukuba Circuit