| Пілот | Дата | |
|---|---|---|
| 1 | A. Robitnytskyi (B S) | 16:44, 09.02.2025 |
| 2 | VITOS_GT (C B) | 17:14, 09.02.2025 |
| 3 | Rainger 1747 (B A) | 09:39, 10.02.2025 |
| 4 | S. Leocorsa (B S) | 22:28, 11.02.2025 |
| 5 | M. Horiachui 1️⃣3️⃣🇺🇦 (C S) | 09:01, 12.02.2025 |
| 6 | I.Kichuk_UARTA (B S) | 09:19, 12.02.2025 |
| 7 | Vanche (B S) | 09:35, 12.02.2025 |
| 8 | Feyo228 (C S) | 12:49, 12.02.2025 |
| 9 | Broker (B A) | 12:56, 12.02.2025 |
| 10 | darchukmax (B S) | |
| 11 | Rasta_Pi (B B) | |
| 12 | Clamslayer (A S) | |
| 13 | Sergey12v (B S) | |
| 14 | Vit9a (A S) | |
| 15 | Diguard (B A) | |
| 16 | dasha choi (B S) |
1. Subaru Impreza Sedan WRX STI 04’ + Circuit de Barcelona-Catalunya Rallycross
2. Ford Shelby GT350R '16 +Dragon Trail Seaside Reverse
3.Gr.4 Alfa Romeo 155 2.5 V6 TI 93’+ Tsukuba Circuit