| Пілот | Дата | |
|---|---|---|
| 1 | A. Robitnytskyi (B S) | 14:22, 17.02.2025 |
| 2 | Rainger 1747 (B A) | 11:36, 18.02.2025 |
| 3 | M. Horiachui 1️⃣3️⃣🇺🇦 (C S) | 09:26, 19.02.2025 |
| 4 | Diguard (B A) | 13:13, 19.02.2025 |
| 5 | Broker (B A) | 16:50, 19.02.2025 |
| 6 | Vit9a (A S) | 16:57, 19.02.2025 |
| 7 | VITOS_GT (C B) | |
| 8 | darchukmax (B S) | |
| 9 | Rasta_Pi (B B) | |
| 10 | Clamslayer (A S) | |
| 11 | Sergey12v (B S) | |
| 12 | I.Kichuk_UARTA (B S) | |
| 13 | Vanche (B S) | |
| 14 | S. Leocorsa (B S) | |
| 15 | dasha choi (B S) | |
| 16 | Feyo228 (C S) |
1. F150 SVT Raptor на Sardegna - Windmills (reverse)
2.Subaru WRX STI Isle of Man Time Attack Car '16+Dragon Trail Seaside Reverse
3.Gr.4 Alfa Romeo 155 2.5 V6 TI 93’+ Mount panorama