Пілот | Дата | |
---|---|---|
1 | A. Robitnytskyi (B S) | 14:22, 17.02.2025 |
2 | Rainger 1747 (B A) | 11:36, 18.02.2025 |
3 | M. Horiachui 1️⃣3️⃣🇺🇦 (B S) | 09:26, 19.02.2025 |
4 | Diguard (B S) | 13:13, 19.02.2025 |
5 | Broker (B A) | 16:50, 19.02.2025 |
6 | Vit9a (A B) | 16:57, 19.02.2025 |
7 | Feyo228 (C S) | |
8 | dasha choi (B S) | |
9 | S. Leocorsa (A S) | |
10 | Sergey12v (C S) | |
11 | Vanche (B S) | |
12 | I.Kichuk_UARTA (B S) | |
13 | VITOS_GT (B S) | |
14 | Clamslayer (A S) | |
15 | Rasta_Pi (B S) | |
16 | darchukmax (B S) | |
17 | A.Faraponov (D S) |
1. F150 SVT Raptor на Sardegna - Windmills (reverse)
2.Subaru WRX STI Isle of Man Time Attack Car '16+Dragon Trail Seaside Reverse
3.Gr.4 Alfa Romeo 155 2.5 V6 TI 93’+ Mount panorama