Пілот | ||
---|---|---|
1 | Rainger 1747 (B A) |
|
2 | VITOS_GT (C S) | |
3 | A. Robitnytskyi (B S) |
|
4 | darchukmax (B S) | |
5 | Broker (B A) |
|
6 | M. Horiachui 1️⃣3️⃣🇺🇦 (C S) |
|
7 | Rasta_Pi (C S) | |
8 | Clamslayer (A S) | |
9 | Sergey12v (C B) | |
10 | I.Kichuk_UARTA (B S) | |
11 | Vanche (B S) | |
12 | Vit9a (A S) |
|
13 | Diguard (B S) |
|
14 | S. Leocorsa (B S) | |
15 | dasha choi (B S) | |
16 | Feyo228 (C S) | |
17 | A.Faraponov (D S) |
1. F150 SVT Raptor на Sardegna - Windmills (reverse)
2.Subaru WRX STI Isle of Man Time Attack Car '16+Dragon Trail Seaside Reverse
3.Gr.4 Alfa Romeo 155 2.5 V6 TI 93’+ Mount panorama