| Пілот | Дата | |
|---|---|---|
| 1 | A. Robitnytskyi (B S) | 10:09, 25.02.2025 |
| 2 | Rainger 1747 (B A) | 15:14, 25.02.2025 |
| 3 | Broker (B A) | 10:10, 26.02.2025 |
| 4 | M. Horiachui 1️⃣3️⃣🇺🇦 (C S) | 15:27, 26.02.2025 |
| 5 | VITOS_GT (C B) | |
| 6 | darchukmax (B S) | |
| 7 | Rasta_Pi (B B) | |
| 8 | Clamslayer (A S) | |
| 9 | Sergey12v (B S) | |
| 10 | I.Kichuk_UARTA (B S) | |
| 11 | Vanche (B S) | |
| 12 | Vit9a (A S) | |
| 13 | Diguard (B A) | |
| 14 | S. Leocorsa (B S) | |
| 15 | dasha choi (B S) | |
| 16 | Feyo228 (C S) |
1. Lancia Delta HF Integrale + Michelin Raceway Road Atlanta
2. Ferrari F430 '06 +Dragon Trail Seaside Reverse
3.Gr.4 Alfa Romeo 155 2.5 V6 TI 93’+ Redbull ring