| Пілот | Дата | |
|---|---|---|
| 1 | Rasta_Pi (B B) | 12:57, 08.11.2025 |
| 2 | AndrewS (D S) | 13:01, 08.11.2025 |
| 3 | Maverick (C S) | 10:14, 28.11.2025 |
| 4 | Diguard (B S) | 03:15, 03.12.2025 |
| 5 | V.Pitenko (B S) | 03:56, 03.12.2025 |
| 6 | Shinobi_RSG (B A) | 16:10, 03.12.2025 |
| 7 | Rico_AsSante (B S) | 13:06, 04.12.2025 |
| 8 | V. Bilets (D S) | 16:52, 04.12.2025 |
| 9 | D.Romankevych (C S) | 19:34, 04.12.2025 |
| 10 | Yevhesha_UA (B S) | 19:51, 04.12.2025 |
| 11 | Rainger 1747 (B A) | 20:13, 04.12.2025 |
| 12 | Vanche (B S) | 20:34, 04.12.2025 |
| 13 | UnstoppableJuice (B C) | |
| 14 | illya (C S) | |
| 15 | Vitaliy Logos (D A) | |
| 16 | Sergey12v (B S) |
Round 1
• Car: RE-Amemiya FD3S RX-7
• Circuit: Tokyo Expressway South Counterclockwise
• Length: 20 laps
• Qualifying: 10 min
• Start: Grid with False Start
• Weather: S09 (Sunny, Afternoon)
• Time Multiplier: 4x
• Tyres: RM / RS (Racing Medium / Racing Soft)
• Wear: 6x
• Fuel: 5x, Refuel Rate 9x
• Finish Delay: 140s