| Пілот | Дата | |
|---|---|---|
| 1 | Rasta_Pi (B B) | 12:57, 08.11.2025 |
| 2 | Maverick (C S) | 10:04, 05.12.2025 |
| 3 | Vanche (B S) | 12:24, 17.12.2025 |
| 4 | V.Pitenko (B S) | 17:52, 17.12.2025 |
| 5 | AndrewS (D S) | |
| 6 | UnstoppableJuice (D B) | |
| 7 | Shinobi_RSG (B A) | |
| 8 | illya (C S) | |
| 9 | Vitaliy Logos (D A) | |
| 10 | Sergey12v (B S) | |
| 11 | Rico_AsSante (C S) | |
| 12 | V. Bilets (C S) | |
| 13 | D.Romankevych (C S) | |
| 14 | Yevhesha_UA (B S) | |
| 15 | Rainger 1747 (B A) | |
| 16 | Reng (C S) |
Round 2
• Car: Amuse NISMO 380RS Super Leggera
• Circuit: Tokyo Central (Clockwise)
• Length: 27 laps
• Qualifying: 10 min
• Start: Grid with False Start
• Weather: Custom (variable)
• Time of Day: Evening, 6x
• Tyres Allowed: RH / RM / RS / IM / W
• Wear: 5х
• Required: None
• Fuel: 5x, Refuel 7x