| Пілот | Дата | |
|---|---|---|
| 1 | Rasta_Pi (B B) | 12:57, 08.11.2025 |
| 2 | AndrewS (D S) | 13:01, 08.11.2025 |
| 3 | Maverick (C S) | 10:04, 05.12.2025 |
| 4 | UnstoppableJuice (B C) | |
| 5 | Shinobi_RSG (B A) | |
| 6 | illya (C S) | |
| 7 | Vitaliy Logos (D A) | |
| 8 | V.Pitenko (B S) | |
| 9 | Sergey12v (B S) | |
| 10 | Diguard (B S) | |
| 11 | Vanche (B S) | |
| 12 | Rico_AsSante (B S) | |
| 13 | V. Bilets (D S) | |
| 14 | D.Romankevych (C S) | |
| 15 | Yevhesha_UA (B S) | |
| 16 | Rainger 1747 (B A) |
Round 2
• Car: Amuse NISMO 380RS Super Leggera
• Circuit: Tokyo Central (Clockwise)
• Length: 27 laps
• Qualifying: 10 min
• Start: Grid with False Start
• Weather: Custom (variable)
• Time of Day: Evening, 6x
• Tyres Allowed: RH / RM / RS / IM / W
• Wear: 5х
• Required: None
• Fuel: 5x, Refuel 7x