| Пілот | Дата | |
|---|---|---|
| 1 | Rasta_Pi (B B) | 12:57, 08.11.2025 |
| 2 | Maverick (B B) | 10:04, 05.12.2025 |
| 3 | Shinobi_RSG (B A) | 19:22, 08.12.2025 |
| 4 | AndrewS (D S) | |
| 5 | UnstoppableJuice (B C) | |
| 6 | illya (C S) | |
| 7 | Vitaliy Logos (D A) | |
| 8 | Sergey12v (B C) | |
| 9 | Vanche (B S) | |
| 10 | Rico_AsSante (B S) | |
| 11 | V. Bilets (D S) | |
| 12 | D.Romankevych (C S) | |
| 13 | Yevhesha_UA (B S) | |
| 14 | Rainger 1747 (B A) |
Round 2
• Car: Amuse NISMO 380RS Super Leggera
• Circuit: Tokyo Central (Clockwise)
• Length: 27 laps
• Qualifying: 10 min
• Start: Grid with False Start
• Weather: Custom (variable)
• Time of Day: Evening, 6x
• Tyres Allowed: RH / RM / RS / IM / W
• Wear: 5х
• Required: None
• Fuel: 5x, Refuel 7x