| Пілот | Дата | |
|---|---|---|
| 1 | Rasta_Pi (B B) | 12:57, 08.11.2025 |
| 2 | AndrewS (D S) | 13:01, 08.11.2025 |
| 3 | Maverick (C S) | 10:06, 05.12.2025 |
| 4 | UnstoppableJuice (B C) | |
| 5 | Shinobi_RSG (B A) | |
| 6 | illya (C S) | |
| 7 | Vitaliy Logos (D A) | |
| 8 | V.Pitenko (B S) | |
| 9 | Sergey12v (B S) | |
| 10 | Diguard (B S) | |
| 11 | Vanche (B S) | |
| 12 | Rico_AsSante (B S) | |
| 13 | V. Bilets (D S) | |
| 14 | D.Romankevych (C S) | |
| 15 | Yevhesha_UA (B S) | |
| 16 | Rainger 1747 (B A) |
Round 3
• Car: Amuse S2000 GT1 Turbo
• Circuit: Tokyo East (Anti-Clockwise)
• Length: 22 laps
• Qualifying: 10 min
• Start: Grid with False Start
• Weather: Custom (night stages)
• Time Multiplier: 21x
• Tyres Allowed: RH / RM / RS / IM / W
• Required: RH
• Wear: 6x
• Fuel: 2x, Refuel 4x Initial fuel - 55 ltr
• Race Finish Delay: 55s
Начальная заправка - 55 литров