| Пілот | Дата | |
|---|---|---|
| 1 | AndrewS (D S) | 13:01, 08.11.2025 |
| 2 | Rasta_Pi (B B) | |
| 3 | UnstoppableJuice (B C) | |
| 4 | Maverick (C S) | |
| 5 | Shinobi_RSG (B A) | |
| 6 | illya (C S) | |
| 7 | Vitaliy Logos (D A) | |
| 8 | V.Pitenko (B S) | |
| 9 | Sergey12v (B S) | |
| 10 | Diguard (B S) | |
| 11 | Vanche (B S) | |
| 12 | Rico_AsSante (B S) | |
| 13 | V. Bilets (D S) | |
| 14 | D.Romankevych (C S) | |
| 15 | Yevhesha_UA (B S) | |
| 16 | Rainger 1747 (B A) |
• Circuit: Tokyo Expressway Central Counterclockwise
• Length: 24 laps
• Qualifying: 10 minutes
• Start Type: Grid with False Start
Race Conditions:
• Expected Weather: Cloudy → Light Rain → Clear
• Time of Day: Night
• Time Multiplier: 15x
Tyre Settings:
• Type: Racing / Intermediate
• Tyre Wear: 7x
• Allowed: RH / RM / RS / IM / W
• Required: At least one stint on IM (Intermediate)
Fuel Settings:
• Fuel Depletion: 4x
• Refuel Rate: 6x
• Starting Fuel: Default (100%)
• Race Finish Delay: 90s