| Пілот | Дата | |
|---|---|---|
| 1 | AndrewS (D S) | 17:59, 28.10.2025 |
| 2 | Rasta_Pi (B B) | 09:28, 29.10.2025 |
| 3 | UnstoppableJuice (B C) | 01:38, 02.11.2025 |
| 4 | Andy Morales (D S) | 13:15, 02.11.2025 |
| 5 | Broker (B A) | 11:50, 04.11.2025 |
| 6 | Rainger 1747 (B A) | 17:17, 04.11.2025 |
| 7 | Shinobi_RSG (B A) | 18:56, 04.11.2025 |
| 8 | Mcleon Ua Racing (A S) | 20:13, 04.11.2025 |
| 9 | Maverick (B S) | |
| 10 | CandyBober (D S) | |
| 11 | illya (C S) | |
| 12 | Sergey12v (B S) | |
| 13 | Yevhesha_UA (B S) | |
| 14 | V.Pitenko (C S) | |
| 15 | Rico_AsSante (B S) |
AMG GT-R '17 (BRAND CENTRAL)
FERRARI 430 SCUDERIA '07 (BRAND CENTRAL)
LAMBORGHINI DIABLO GT '00 (USED CARS)
LEXUS LFA '10 (BRAND CENTRAL)
MCLAREN MP4-12C '10 (BRAND CENTRAL)
HONDA NSX '17 (BRAND CENTRAL)
PORSCHE 911 GT3 (997) '09 (BRAND CENTRAL)